ESTFA NATIONAL LEAGUE 2011
DIVISION 3 ( 10 players )
RESULTS FOR STE KEY ( Lancashire Pumas )
V ROB SMITH LOST 2-0
V GREG SAMMONS WON 1-0
V MARTIN BELLEFONTAINE LOST 3-0
V JOHN DEVANEY WON 3-1
Played 2 Won 2 Lost 2 Drew 0
Position 7th Based on Swiss Ladder System
Full results and table
This was a one day division based on a swiss system.
| Round one | ||||
| Sam Curtis | 1 | v | 3 | Adrian Curtis |
| John Devaney | 1 | v | 1 | Darren Butler |
| Martin Bellefontaine | 0 | v | 0 | Jeremy Boothman |
| Andrew Boyer | 2 | v | 0 | Greg Sammons |
| Ste Key | 0 | v | 2 | Rob Smith |
| Round two | ||||
| Adrian Curtis | 1 | v | 0 | Rob Smith |
| Andrew Boyer | 2 | v | 1 | Darren Butler |
| John Devaney | 0 | v | 2 | Jeremy Boothman |
| Martin Bellefontaine | 2 | v | 2 | Sam Curtis |
| Ste Key | 1 | v | 0 | Greg Sammons |
| Round three | ||||
| Andrew Boyer | 2 | v | 1 | Adrian Curtis |
| Jeremy Boothman | 1 | v | 2 | Rob Smith |
| Ste Key | 0 | v | 3 | Martin Bellefontaine |
| Darren Butler | 2 | v | 5 | Sam Curtis |
| John Devaney | 1 | v | 5 | Greg Sammons |
| Round four | ||||
| Andrew Boyer | 0 | v | 0 | Rob Smith |
| Adrian Curtis | 1 | v | 1 | Martin Bellefontaine |
| Sam Curtis | 1 | v | 5 | Jeremy Boothman |
| Greg Sammons | 3 | v | 1 | Darren Butler |
| Ste Key | 3 | v | 1 | John Devaney |
| Final Placings | ||
| 1st | Andrew Boyer | 10 pts |
| 2nd | Jeremy Boothman | 7 pts |
| 3rd | Adrian Curtis | 7 pts |
| 4th | Rob Smith | 7 pts |
| 5th | Greg Sammons | 6 pts |
| 6th | Martin Bellefontaine | 6 pts |
| 7th | Ste Key | 6 pts |
| 8th | Sam Curtis | 4 pts |
| 9th | Darren Butler | 1 pts |
| 10th | John Devaney | 1 pts |









